NAICS தொழில் வகைப்பாட்டுடன் Google-நட்பு கட்டமைக்கப்பட்ட தரவு — www.jsonldtool.com
A bus (also omnibus or autobus) is a road vehicle designed to carry passengers. Coaches are luxury buses, usually in se…
பேருந்து என்பது ஒரு schema.org வகை. மேலே உள்ள ஜெனரேட்டரைப் பயன்படுத்தி பேருந்து கட்டமைப்புத் தரவை JSON-LD, Microdata, RDFa, XML அல்லது Open Graph ஆக உருவாக்கி, பின்னர் அதை உங்கள் பக்கத்தில் ஒட்டவும்; இது Google, Bing மற்றும் AI பதில் இயந்திரங்கள் உங்கள் உள்ளடக்கத்தைப் புரிந்துகொள்ள உதவும்.
அதிகாரப்பூர்வ வரையறையை schema.org/BusOrCoach இல் காணவும்.
BusOrCoach இல் நேரடியாக வரையறுக்கப்பட்ட பண்புகள்:
| பண்பு | எதிர்பார்க்கப்படும் வகை | விளக்கம் |
|---|---|---|
acrissCode | Text | The ACRISS Car Classification Code is a code used by many car rental companies, for classifying veh… |
roofLoad | Text | The permitted total weight of cargo and installations (e.g. a roof rack) on top of the vehicle.\n\n… |
BusOrCoach ஆனது Vehicle, Product, Thing இலிருந்தும் பண்புகளை மரபாகப் பெறுகிறது.
| பண்பு | எதிர்பார்க்கப்படும் வகை | விளக்கம் |
|---|---|---|
accelerationTime | Text | The time needed to accelerate the vehicle from a given start velocity to a given target velocity.\n… |
bodyType | Text | Indicates the design and body style of the vehicle (e.g. station wagon, hatchback, etc.). |
callSign | Text | A [callsign](https://en.wikipedia.org/wiki/Call_sign), as used in broadcasting and radio communicat… |
cargoVolume | Text | The available volume for cargo or luggage. For automobiles, this is usually the trunk volume.\n\nTy… |
dateVehicleFirstRegistered | Date | The date of the first registration of the vehicle with the respective public authorities. |
driveWheelConfiguration | Text | The drive wheel configuration, i.e. which roadwheels will receive torque from the vehicle's engine … |
emissionsCO2 | Number | The CO2 emissions in g/km. When used in combination with a QuantitativeValue, put "g/km" into the u… |
fuelCapacity | Text | The capacity of the fuel tank or in the case of electric cars, the battery. If there are multiple c… |
fuelConsumption | Text | The amount of fuel consumed for traveling a particular distance or temporal duration with the given… |
fuelEfficiency | Text | The distance traveled per unit of fuel used; most commonly miles per gallon (mpg) or kilometers per… |
fuelType | URL | The type of fuel suitable for the engine or engines of the vehicle. If the vehicle has only one eng… |
knownVehicleDamages | Text | A textual description of known damages, both repaired and unrepaired. |
meetsEmissionStandard | Text | Indicates that the vehicle meets the respective emission standard. |
mileageFromOdometer | Text | The total distance travelled by the particular vehicle since its initial production, as read from i… |
modelDate | Date | The release date of a vehicle model (often used to differentiate versions of the same make and mode… |
numberOfAirbags | Number | The number or type of airbags in the vehicle. |
numberOfAxles | Number | The number of axles.\n\nTypical unit code(s): C62. |
numberOfDoors | Number | The number of doors.\n\nTypical unit code(s): C62. |
numberOfForwardGears | Number | The total number of forward gears available for the transmission system of the vehicle.\n\nTypical … |
numberOfPreviousOwners | Number | The number of owners of the vehicle, including the current one.\n\nTypical unit code(s): C62. |
payload | Text | The permitted weight of passengers and cargo, EXCLUDING the weight of the empty vehicle.\n\nTypical… |
productionDate | Date | The date of production of the item, e.g. vehicle. |
purchaseDate | Date | The date the item, e.g. vehicle, was purchased by the current owner. |
seatingCapacity | Number | The number of persons that can be seated (e.g. in a vehicle), both in terms of the physical space a… |
speed | Text | The speed range of the vehicle. If the vehicle is powered by an engine, the upper limit of the spee… |
steeringPosition | Text | The position of the steering wheel or similar device (mostly for cars). |
tongueWeight | Text | The permitted vertical load (TWR) of a trailer attached to the vehicle. Also referred to as Tongue … |
trailerWeight | Text | The permitted weight of a trailer attached to the vehicle.\n\nTypical unit code(s): KGM for kilogra… |
vehicleConfiguration | Text | A short text indicating the configuration of the vehicle, e.g. '5dr hatchback ST 2.5 MT 225 hp' or … |
vehicleEngine | Text | Information about the engine or engines of the vehicle. |
vehicleIdentificationNumber | Text | The Vehicle Identification Number (VIN) is a unique serial number used by the automotive industry t… |
vehicleInteriorColor | Text | The color or color combination of the interior of the vehicle. |
vehicleInteriorType | Text | The type or material of the interior of the vehicle (e.g. synthetic fabric, leather, wood, etc.). W… |
vehicleModelDate | Date | The release date of a vehicle model (often used to differentiate versions of the same make and mode… |
vehicleSeatingCapacity | Number | The number of passengers that can be seated in the vehicle, both in terms of the physical space ava… |
vehicleSpecialUsage | Text | Indicates whether the vehicle has been used for special purposes, like commercial rental, driving s… |
vehicleTransmission | Text | The type of component used for transmitting the power from a rotating power source to the wheels or… |
weightTotal | Text | The permitted total weight of the loaded vehicle, including passengers and cargo and the weight of … |
wheelbase | Text | The distance between the centers of the front and rear wheels.\n\nTypical unit code(s): CMT for cen… |
additionalProperty | Text | A property-value pair representing an additional characteristic of the entity, e.g. a product featu… |
+ மேலும் 69 மரபாகப் பெற்ற பண்புகள். முழுப் பட்டியலுக்கு schema.org/BusOrCoach ஐப் பார்க்கவும்.
{
"@context": "https://schema.org",
"@type": "BusOrCoach",
"name": "Example BusOrCoach"
}பேருந்து (schema.org/BusOrCoach) என்பது தேடுபொறிகள் மற்றும் AI அமைப்புகளுக்கு பேருந்து ஐ விவரிக்கப் பயன்படும் ஒரு கட்டமைப்புத் தரவு வகை. ஒரு பக்கத்தில் பேருந்து JSON-LD ஐச் சேர்ப்பது Google, Bing மற்றும் பதில் இயந்திரங்கள் உள்ளடக்கத்தைப் புரிந்துகொள்ள உதவுகிறது, மேலும் ரிச் முடிவுகளை இயக்க முடியும்.
இந்தக் கருவியில் பேருந்து புலங்களை நிரப்பி, உருவாக்கப்பட்ட JSON-LD ஐ நகலெடுத்து, அதை உங்கள் பக்கத்தின் <head> அல்லது <body> இல் <script type="application/ld+json"> குறிச்சொல்லுக்கு உள்ளே ஒட்டவும். நீங்கள் Microdata, RDFa, XML அல்லது Open Graph ஐயும் ஏற்றுமதி செய்யலாம்.
ஆம். jsonldtool.com என்பது பதிவு தேவையில்லாத இலவச பேருந்து ஸ்கீமா ஜெனரேட்டர் மற்றும் வேலிடேட்டர் ஆகும்.